
Types of alloys
We process almost any material – from aluminum to highly acid-resistant stainless steel – to meet a wide range of application requirements. Be it exposed screws with a design-relevant surface or seawater-resistant connections for the offshore sector: we harmonize technical requirements and economic aspects.
Our raw material sources are subject to strict supplier management and detailed test certificates are available for each of our alloys.
Material overview
The following material types are usually in stock, others on request.| AISI | ISO | SUS (JIS) | DIN | Description |
|---|
| Stainless steels |
| 302 HQ | A2 | XM-7 | 1.4567 | Austenitic chromium-nickel steel, highly corrosion-resistant. Due to the additional copper content, it is particularly suitable for cold forming. |
| 304 | A2 | 304 | 1.4301 | Austenitic chromium-nickel steel, highly corrosion-resistant. |
| 316 | A4 | 316 | 1.4401 | Particularly corrosion-resistant austenitic chromium-nickel steel with molybdenum content. |
| 316 Cu | A4 | 316 Cu | Similar to 316 with additional copper content to improve cold formability. | |
| 316 L | A4 | 316 L | 1.4404 | Particularly corrosion-resistant austenitic chromium-nickel steel with molybdenum content and lower carbon content compared to conventional 316. |
| 410 | C1 | 410 | 1.4006 | Temperable, martensitic stainless steel. Polished, resistant to water and steam. |
| 430 | F1 | 430 | 1.4016 | Ferritic chromium-nickel steel, highly polishable, resistant to water, steam, weak acids. |
| 420J2 | 1,4028 | Temperable, martensitic stainless steel. Offering superior hardenability, moderate corrosion resistance, and good strength. | ||
| A286 | 1,4980 | Designed for high strength and excellent corrosion/oxidation, with good ductility. It is widely used in aerospace, and fasteners due to its ability to maintain high tensile strength, even in cryogenic environments. | ||
| 303 | 1,4305 | Designed for excellent machinability, featuring added sulfur to facilitate high-speed CNC production. It offers good corrosion resistance in mild environments, though lower than 304, and is non-magnetic, commonly used for screws, nuts, and complex. | ||
| 305 | It is commonly used in electronic components, and fasteners. | |||
| 304H | making material for bicycle spoke wire where superior strength required. |
| Steel grades |
| SWRCH6 – SWRCH10 | For unhardened screws. | |||
| SWRCH1018 | Case-hardenable, mostly for self-tapping screws. | |||
| SWRCH35K/35ACR | Compensable up to strength 8.8. | |||
| SWRCH40K/40ACR | Compensable up to firmness 10.9. | |||
| 10B21 | Compensable up to strength 8.8. | |||
| SCM 435 | Compensable up to firmness 12.9. | |||
| SCM 440 | Compensable up to firmness 12.9. | |||
| SWRCH 22 | offering excellent ductility, formability, and weldability for manufacturing fasteners. | |||
| SCM 415 | commonly used for carburizing or case-hardening to achieve a hard, wear-resistant surface with a tough core. | |||
| 40Cr | excellent comprehensive mechanical properties, high hardenability, and good toughness after quenching and tempering. |
| Aluminum |
| 6061 | 3.3211 | Aluminum for cold forming, heat treatable up to T6. | ||
| 7075 | 3.4365 | Aluminum for cold forming, heat treatable, higher corrosion resistance. | ||
| 2117 | Commonly used for high-strength rivets, particularly in the T4 temper. | |||
| 7075 | excellent corrosion resistance, high fatigue strength, and good formability. |
| Brass / Copper |
| CuSn4 | It’ s good electrical conductivity, widely used in electrical applications, such as connector terminals. | |||
| C2600 | Commonly used in electrical components, and automotive parts. |
Our team at Tigges can help you
Use our contact form
Technology (M) Sdn. Bhd.
Phone: +60 (0) 5 29 22 781
Fax: +60 (0) 5 29 11 050
Email: info@tigges.com.my